NEWS RELEASES
Production and Sales
Mazda Production and Sales Results for November 2025
Mazda Motor Corporation's production and sales results for November 2025 are summarized below.
I. Global Production
| Breakdown | November 2025 | Jan - Nov 2025 | |||
|---|---|---|---|---|---|
| Units | YoY Change (%) |
Units | YoY Change (%) |
||
| GLOBAL PRODUCTION | Domestic Production | 58,088 | -2.3 | 650,666 | -5.3 |
| Overseas Production | 37,144 | -9.4 | 407,023 | -3.9 | |
| Total | 95,232 | -5.2 | 1,057,689 | -4.8 | |
[Production of key models]
1. Domestic Production
| CX-5: | 22,463 units | (down 1.6% year on year) |
| CX-30: | 10,341 units | (up 37.0%) |
| MAZDA3: | 10,315 units | (up 10.8%) |
2. Overseas Production
| CX-50: | 8,529 units | (down 12.8% year on year) |
| CX-30: | 7,008 units | (down 46.0%) |
| MAZDA2: | 6,416 units | (up 40.5%) |
II. Domestic Sales
| Breakdown | November 2025 | Jan - Nov 2025 | |||
|---|---|---|---|---|---|
| Units | YoY Change (%) |
Units | YoY Change (%) |
||
| DOMESTIC SALES | Passenger Vehicles | 9,719 | -18.5 | 129,553 | +6.4 |
| Commercial Vehicles | 836 | -5.0 | 9,198 | -2.4 | |
| Total | 10,555 | -17.6 | 138,751 | +5.7 | |
| Registration Total | 8,228 | -16.0 | 107,357 | +11.6 | |
| Micro-mini Total | 2,327 | -22.6 | 31,394 | -10.2 | |
[Domestic sales of key models]
| MAZDA2: | 1,695 units | (down 5.2% year on year) |
| CX-5: | 1,547 units | (down 6.1%) |
| CX-30: | 1,058 units | (up 2.5%) |
III. Exports
| Breakdown | November 2025 | Jan - Nov 2025 | |||
|---|---|---|---|---|---|
| Units | YoY Change (%) |
Units | YoY Change (%) |
||
| EXPORTS | North America | 23,053 | +14.7 | 262,241 | +3.7 |
| Europe | 12,162 | +24.1 | 108,826 | -16.3 | |
| Oceania | 6,092 | +15.6 | 55,055 | -5.7 | |
| Others | 14,167 | -14.2 | 127,829 | -18.1 | |
| Total | 55,474 | +7.3 | 553,951 | -7.3 | |
[Exports of key models]
| CX-5: | 21,752 units | (down 4.3% year on year) |
| MAZDA3: | 11,049 units | (up 41.0%) |
| CX-30: | 10,061 units | (up 45.2%) |
IV. Global Sales
| Breakdown | November 2025 | Jan - Nov 2025 | ||||
|---|---|---|---|---|---|---|
| Units | YoY Change (%) |
Units | YoY Change (%) |
|||
| GLOBAL SALES | Domestic Sales | 10,555 | -17.6 | 138,751 | +5.7 | |
| U.S.A | 32,909 | -1.5 | 377,733 | -1.7 | ||
| China | 9,534 | +12.0 | 64,899 | -11.9 | ||
| Europe | 13,759 | +8.9 | 143,896 | -10.0 | ||
| Others | 43,332 | -2.8 | 423,671 | +1.7 | ||
| Overseas Sales | 99,534 | +0.4 | 1,010,199 | -2.3 | ||
| Total | 110,089 | -1.7 | 1,148,950 | -1.4 | ||
[Global sales of key models]
| CX-5: | 28,018 units | (down 0.7% year on year) |
| CX-30: | 18,878 units | (down 3.6%) |
| MAZDA3: | 13,393 units | (down 9.4%) |
- *1) Domestic and Overseas production figures and exports figures refer to passenger vehicles only.
- *2) Overseas production figures indicate Mazda-brand units coming off the production line (excluding CKD units).
- *3) Global production figures are the sum total of domestic and overseas production volumes.
- *4) Figures in red revised December 25, 2025.
- *5) All information in this press release is as of December 25, 2025. No updates after that date are reflected.